It doesn’t make good reading and probably on paper should not have happened, but our 1st team will be playing in Div. 3 next season. A disastrous second half of the season was our downfall and in particular the final two matches. We need to rebuild for next season and put in a significant amount of work on the coaching/mentoring side. This will assist any players subbing on the first team to step up to the mark and hopefully produce the goods.
The stats will show we used 16 players but only 2 scored more than 50%! Unfortunately, the substitutes didn’t perform as well as previous years, but it is a big jump from Div. 4 to Div. 2. Why not set a target of winning the Ennis Shield next season?
| Div 2 Heidenfeld Trophy 2016 – 2017 FINAL |
| Drogheda | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Code | Rating | Won | Drew | Lost | Score Played | |||
| 1 | Churchill, Adam | 17536 | 1065 | 0 | 0 | 1 | 0 | / | 1 |
| 2 | Coleman, Pat | 10284 | 1698 | 1 | 2 | 4 | 2 | / | 7 |
| 3 | Corrigan, Brendan | 6532 | 1486 | 2 | 4 | 5 | 4 | / | 11 |
| 4 | Cummins, Sean | 17639 | 1198 | 0 | 0 | 1 | 0 | / | 1 |
| 5 | Dee, Alan | 5473 | 1461 | 1 | 1 | 6 | 1½ | / | 8 |
| 6 | Ferguson, Dayna | 13169 | 1385 | 3 | 2 | 6 | 4 | / | 11 |
| 7 | Goetzee, Rick | 7190 | 1735 | 4 | 1 | 3 | 4½ | / | 8 |
| 8 | Howlett, Cillian | 13568 | 1210 | 0 | 0 | 1 | 0 | / | 1 |
| 9 | Johnston, Michael | 13422 | 1232 | 0 | 0 | 1 | 0 | / | 1 |
| 10 | McDonnell, Patrick | 1850 | 1361 | 2 | 1 | 0 | 2½ | / | 3 |
| 11 | McDonnell, Paul | 13332 | 1203 | 0 | 0 | 1 | 0 | / | 1 |
| 12 | Mitchell, Philip | 5004 | 1328 | 0 | 1 | 4 | ½ | / | 5 |
| 13 | O’Boyle, Donal | 2034 | 1680 | 4 | 1 | 5 | 4½ | / | 10 |
| 14 | Reid, Joseph | 1426 | 1587 | 2 | 3 | 2 | 3½ | / | 7 |
| 15 | Rogers, Kieran | 4028 | 1739 | 3 | 5 | 3 | 5½ | / | 11 |
| 16 | Thomson, Andrew | 1613 | 1246 | 0 | 0 | 1 | 0 | / | 1 |

