Defending Champion Pat Coleman leads the way with 4 wins from 4 matches and at least one match in hand on all his rivals. Can Philip Mitchell or Joe Reid haul him in?
| Pos. | Player | Played | Won | Drew | Lost | Points |
| 1 | Pat Coleman | 4 | 4 | 0 | 0 | 4 |
| 2 | Eoin Murphy | 5 | 2 | 1 | 2 | 2.5 |
| 3 | John Doyle | 6 | 1 | 3 | 2 | 2.5 |
| 4 | Sean Cummins | 5 | 2 | 0 | 3 | 2 |
| 5 | Philip Mitchell | 3 | 1 | 2 | 0 | 2 |
| 6 | Paddy McDonnell | 5 | 1 | 2 | 2 | 2 |
| 7 | Paul McDonnell | 4 | 0 | 2 | 2 | 1 |
| 8 | Joe Reid | 0 | 0 | 0 | 0 | 0 |

