The final event of the year finished like this:
| Pos. | Played | Won | Drew | Lost | Points | |
| 1 | Pat Coleman | 5 | 4 | 1 | 0 | 4.5 |
| 2 | Kieran Rogers | 5 | 4 | 0 | 1 | 4 |
| 3 | Frank Pentony | 5 | 4 | 0 | 1 | 4 |
| 4 | Philip Mitchell | 5 | 3 | 1 | 1 | 3.5 |
| 5 | Andrew Thomson | 5 | 3 | 0 | 2 | 3 |
| 6 | Pat Scanlan | 5 | 3 | 0 | 2 | 3 |
| 7 | Adam Kane | 5 | 2 | 1 | 2 | 2.5 |
| 8 | Paul McDonnell | 4 | 2 | 1 | 1 | 2.5 |
| 9 | Eoin Murphy | 3 | 2 | 1 | 0 | 2.5 |
| 10 | Thierry Brearley | 5 | 2 | 1 | 3 | 2.5 |
| 11 | Paddy McDonnell | 5 | 2 | 0 | 3 | 2 |
| 12 | Tom Walsh | 5 | 2 | 0 | 3 | 2 |
| 13 | Maurice O’Connor | 5 | 2 | 0 | 3 | 2 |
| 14 | Sean Cummins | 3 | 2 | 0 | 1 | 2 |
| 15 | Laura Devitt | 5 | 2 | 0 | 3 | 2 |
| 16 | Cillian Howlett | 5 | 1 | 1 | 3 | 1.5 |
| 17 | Ben Reilly | 5 | 1 | 0 | 4 | 1 |
| 18 | Andrew Watson | 5 | 1 | 0 | 4 | 1 |
| 19 | Michael Redmond | 5 | 0 | 0 | 5
|
0 |
| 20 | Oliver Gaynor | 5 | 0 | 0 | 5 | 0 |

