Congratulations to Dayna Ferguson who finished a gallant 6th in the above tournament at the weekend. As reported previously, she needed a win in round 5 to be in with a chance of a prize but unfortunately lost to Aram Hakobyan who finished 5th. She finished with a win in her final match. However, I expect another truck load of rating points to follow. (The truck contained 59 rating points to move her to 1444) Looks like Dayna is coming into form just in time for the World Youth Championships in Russia in October. Who knows it may transfer to league form also!
Well done Dayna.
| City of Dublin 2016 Challengers Final Standings | ||||||
| Place | Name | Rating | Score | M-Buch. | Buch. | |
| 1 | Nolan, | Dermot | 1372 | 5.5 | 14 | 21.5 |
| 2-4 | McLoughlin | Robert | 1429 | 4.5 | 14.5 | 20 |
| Doyle | Gavin | 1345 | 4.5 | 14 | 21.5 | |
| Fitzpatrick | Tom | 1414 | 4.5 | 13.5 | 20.5 | |
| 5-9 | Hakobyan | Aram | 1532 | 4 | 16.5 | 25 |
| Ferguson | Dayna | 1385 | 4 | 14 | 20.5 | |
| Carroll | Peter | 1241 | 4 | 13.5 | 21 | |
| Donohoe | Eugene | 1369 | 4 | 12 | 18 | |
| McMorrow | Eugene | 1404 | 4 | 11.5 | 17.5 | |

