Below is the list of confirmed entries at 7pm with just five (5) hours until entries close. If you are not in the list you need to move quickly!
| Rating | Player | Club |
| 2111 | Tom O’Gorman | Dun Laoghaire |
| 1893 | Juan Campos | Spain |
| 1831 | Gerardo Alberto Artola Pola | Dublin |
| 1826 | Ross Beatty | St. Benildus |
| 1812 | Bernard Boyle | Elm Mount |
| 1780 | John Nicholson | Civil Service |
| 1671 | Donal O’Boyle | Drogheda |
| 1600 | Gavin Melaugh | Elm Mount |
| 1598 | Robbie Kildea | Enniscorthy |
| 1587 | Denis O’Connell | Cork |
| 1583 | Gabriel Mirza | St. Michael’s |
| 1441 | Tom Fitzpatrick | Elm Mount |
| 1431 | Paddy Byrne | Naomh Barrog |
| 1419 | Tadeusz Szczesniak | Skerries |
| 1408 | David Remenyik | Gorey |
| 1403 | Sean Hunter | Rathmines Juniors |
| 1367 | Robert McLoughlin | Blanchardstown |
| 1297 | Eamonn Connolly | Inchicore |
| 1297 | Cathal Murphy | |
| 1296 | Dayna Ferguson | Drogheda |
| 1269 | Michael Johnston | Drogheda |
| 1207 | Mahesh Kumar Gupta | |
| 1195 | John Doyle | Drogheda |
| 1191 | Cathal Walsh | Lucan |
| 1188 | Sean Cummins | Drogheda |
| 1182 | Ludmila Podzimkova | Limerick |
| 1180 | Sanjay Menon | Rathmines Juniors |
| 1171 | Felix Jordan | Rathmines Juniors |
| 1142 | Pascal O’Shea | Skerries |
| 1136 | Tom Collins | Naomh Barrog |
| 1128 | Paul McDonnell | Drogheda |
| 1102 | Niall Fitzgerald | Kilkenny |
| 1092 | Devano Jose | Blanchardstown |
| 1085 | Desmond Martin | Naomh Barrog |
| 1064 | Martin Fitzgerald | Kilkenny |
| 1030 | Eoin Hunter | Rathmines Juniors |
| 1020 | Terence Coughlan | Blanchardstown |
| 896 | Philip Morrison | R.V.H. |
| 840 | William Hackett | Malahide |
| 826 | Michael Eyers | Balbriggan |
| 740 | Sean O’Neill | Naomh Barrog |
| 686 | James Kavanagh | Malahide |
| 568 | Pippa O’Gorman | Dun Laoghaire |
| 554 | Liam Hunter | Rathmines Juniors |
| u/g | Jiri Jnr Podzimkova | Limerick |
| u/g | Josephine Quinn? |

