A close call but no cigar!
Despite their excellent performance is securing promotion and just missing out on the title on the count back, there were no Board Prizes awarded. However, several players did go very close, especially Brendan Corrigan, as the table demonstrates. The points required was 8.25.
| Div 3 Ennis Shield 2015 – 2016 |
| Points Table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | Team | Rating | P | W | D | L | Pts | |
| 1 | Mindaugas Janusaitis | Round Tower | 1843 | 11 | 8 | 3 | 0 | 9½ |
| 2 | Eric Bennett | Bray / Greystones | 1786 | 11 | 9 | 0 | 2 | 9 |
| 2 | Brian Gaines | Bray / Greystones | 1703 | 11 | 9 | 0 | 2 | 9 |
| 2 | Tom Janowski | Bray / Greystones | 1521 | 11 | 9 | 0 | 2 | 9 |
| 2 | Kenneth Moore | Round Tower | 1470 | 11 | 8 | 2 | 1 | 9 |
| 6 | Garrett Curran | Bray / Greystones | 1805 | 11 | 6 | 5 | 0 | 8½ |
| 7 | Brendan Corrigan | Drogheda | 1428 | 10 | 7 | 2 | 1 | 8 |
| 7 | Anthony Mulreid | Cavan | 1379 | 10 | 6 | 4 | 0 | 8 |
| 9 | Liam P. Fahy | Cavan | 1403 | 10 | 6 | 3 | 1 | 7½ |
| 9 | Paul O’Neill | Naomh Barróg | 1704 | 11 | 6 | 3 | 2 | 7½ |
| 9 | Niall O’Shea | Curragh | 1478 | 11 | 6 | 3 | 2 | 7½ |
| 9 | Joseph Reid | Drogheda | 1602 | 11 | 7 | 1 | 3 | 7½ |
| 9 | Adam Spirek | Cavan | 1986 | 11 | 5 | 5 | 1 | 7½ |
| 14 | Leon Fagan | Round Tower | 1799 | 11 | 6 | 2 | 3 | 7 |
| 14 | Donal O’Boyle | Drogheda | 1692 | 10 | 5 | 4 | 1 | 7 |
| 14 | David O’Connell | Dublin | 1593 | 10 | 6 | 2 | 2 | 7 |
| 14 | Kieran Rogers | Drogheda | 1731 | 11 | 6 | 2 | 3 | 7 |

