Our own Dayna Ferguson continues to climb the rating ladder and is now 5th highest female junior in the country. Overall, she is 66th but the 3rd youngest in that grouping. .
Top Irish Juniors
| Position | Player | Age | Gender | Club | Rating | Hightide |
|---|---|---|---|---|---|---|
| 1 | Mirza, Diana | 15 | F | St. Michaels | 1888 | 1888 |
| 2 | O’Gorman, Alice | 15 | F | Dun Laoghaire | 1863 | 1863 |
| 3 | Manojlovic, Anastasija | 17 | F | St. Benildus | 1585 | 1585 |
| 4 | Plaza Reino, Mercedes | 13 | F | Enniscorthy | 1488 | 1488 |
| 5 | Ferguson, Dayna | 11 | F | Drogheda | 1337 | 1337 |
| 6 | Ni Mhuireagain, Eibhia | 15 | F | The Ross Chess Club | 1315 | 1315 |
| 7 | Kecskemeti, Admira Aida | 9 | F | LogicNI | 1234 | 1234 |
| 8 | Hearne, Catherine | 17 | F | Kilkenny | 1197 | 1197 |
| 9 | Scallan, Ciara | 13 | F | Rathmines Juniors | 871 | 934 |
| 10 | Plaza Reino, Leire | 12 | F | Enniscorthy | 746 | 746 |

