With only one match played last night, Philip Mitchell leap frogs Nick Rottiers, but Nick has a match in hand against Colm Sommerville.
| Player | Rating | Played | Points | Berg. | Wins |
| MCDONNELL, PATRICK, | 1280 | 7 | 6.5 | 19.25 | 6 |
| SOMERVILLE, COLM | 1300 | 7 | 4.5 | 14.25 | 4 |
| CUMMINS, SEAN | 948 | 7 | 4 | 10.75 | 2 |
| MITCHELL, PHILIP | 1420 | 7 | 3 | 9.25 | 2 |
| ROTTIERS, NICK | 1118 | 6 | 3 | 7.75 | 2 |
| PENTONY, FRANK | 1176 | 8 | 2.5 | 6.50 | 1 |
| THOMSON, ANDREW | 1320 | 6 | 2.5 | 6.00 | 2 |
| DEE, ALAN | 1505 | 3 | 2 | 6.50 | 2 |
| CHURCHILL, ADAM | 1036 | 8 | 2 | 6.25 | 0 |

