With just one match to be played Sonia Sima has secured the runner up spot with a draw against Justin Ahern. With just one defeat to Champion Pat Scanlan, this was a significant performance and will be reflected in her rating points.
| Player | Rating | Played | Points | Berg. | Wins |
| SCANLAN, PAT | 1218 | 6 | 5.5 | 13.5 | 5 |
| SIMA, SONIA | 836 | 6 | 3.5 | 8 | 2 |
| WATSON, ANDREW | 948 | 6 | 3 | 5.5 | 3 |
| KANE, ADAM | 954 | 6 | 2.5 | 6.75 | 2 |
| AHERN, JUSTIN | 1042 | 5 | 2 | 6.5 | 1 |
| REILLY, BEN | 865 | 6 | 2 | 4 | 2 |
| EVANS, KEITH | 954 | 5 | 1.5 | 4.25 | 1 |

