Both Bray/Greystones and Round Tower moved above us following their wins in round 9 of the league. Bray defeated Naomh Barróg 3.5-2.5 and Round Tower beat Longford 4-2. Our match at home to Dublin on Saturday takes on significant importance as we try and cement that promotional spot.
| Div 3 Ennis Shield 2015 – 2016 |
| Team | MP | GW | GD | GL | Def | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Bray / Greystones | 9 | 35 | 9 | 10 | 0 | 39 ½ |
| 2 | Round Tower | 9 | 26 | 18 | 10 | 0 | 35 |
| 3 | Drogheda | 8 | 26 | 12 | 10 | 0 | 32 |
| 4 | Rathmines | 8 | 19 | 15 | 14 | 0 | 26 ½ |
| 5 | Cavan | 8 | 19 | 14 | 15 | 0 | 26 |
| 6 | Naomh Barróg | 9 | 19 | 11 | 24 | 0 | 24 ½ |
| 7 | Longford | 9 | 17 | 13 | 24 | 0 | 23 ½ |

