Despite having no match Pat Scanlan remains in top spot as the chasing pack drop points. Sonia Sima makes a move into 2nd place but has only two matches to play. Pat needs a point and a half point to secure the title.
| Player | Rating | Played | Points | Berg. | Wins |
| SCANLAN, PAT | 1218 | 4 | 3.5 | 5.75 | 3 |
| SIMA, SONIA | 836 | 4 | 3 | 5.5 | 2 |
| KANE, ADAM | 5 | 2.5 | 5 | 2 | |
| REILLY, BEN | 865 | 4 | 2 | 4 | 2 |
| WATSON, ANDREW | 4 | 2 | 2 | 2 | |
| AHERN, JUSTIN | 1042 | 4 | 1.5 | 3.75 | 1 |
| EVANS, KEITH | 5 | 0.5 | 1.5 | 0 |
| Player | Rating | Played | Points | Berg. | Wins |
| SCANLAN, PAT | 1218 | 5 | 4.5 | 8.75 | 4 |
| KANE, ADAM | 6 | 3.5 | 5.5 | 3 | |
| SIMA, SONIA | 836 | 4 | 3 | 6 | 2 |
| REILLY, BEN | 865 | 5 | 2 | 4 | 2 |
| WATSON, ANDREW | 5 | 2 | 2 | 2 | |
| AHERN, JUSTIN | 1042 | 5 | 1.5 | 4.25 | 1 |
| EVANS, KEITH | 5 | 0.5 | 1.5 | 0 |

