At year end, Magic Michael Johnston is still looking good for a board prize as he stands in joint second place in the points table. He would be joint 1st if account is taken of his draw while subbing for the O’Hanlon Cup team.
| Div 5 BEA Cup 2015 – 2016 |
| Points Table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | Team | Rating | P | W | D | L | Pts | |
| 1 | Agustin Plaza Reino | Enniscorthy | 1605 | 5 | 4 | 1 | 0 | 4½ |
| 2 | Sean Devilly | St Benildus | 1106 | 4 | 4 | 0 | 0 | 4 |
| 2 | Michael Johnston | Drogh eda | 1109 | 4 | 4 | 0 | 0 | 4 |
| 2 | William Kenny | St Benildus | 1191 | 5 | 4 | 0 | 1 | 4 |
| 2 | Robbie Kildea | Enniscorthy | 1599 | 5 | 3 | 2 | 0 | 4 |
| 2 | Brian McGrath | Portmarnock | 1351 | 5 | 3 | 2 | 0 | 4 |
| 2 | Dovydas Pocevicius | Enniscorthy | 1619 | 5 | 4 | 0 | 1 | 4 |
| 8 | Martin Burns | Inchicore | 1121 | 4 | 3 | 1 | 0 | 3½ |
| 8 | Dean Copeland | Enniscorthy | 1290 | 5 | 3 | 1 | 1 | 3½ |
| 8 | Michael Dempsey | Portmarnock | 1402 | 4 | 3 | 1 | 0 | 3½ |
| 8 | Daniel Murray | Dublin | 1132 | 5 | 3 | 1 | 1 | 3½ |
| 12 | Denis Dempsey | Dublin | 1272 | 4 | 2 | 2 | 0 | 3 |
| 12 | Dermot Earls | Curragh | 1069 | 5 | 2 | 2 | 1 | 3 |
| 12 | Paul McDonnell | Drogheda | 1163 | 5 | 3 | 0 | 2 | 3 |

