Check out the ICU ratings website for lots of interesting stats? The Top Improvers listing between May and September 2015 includes two of our own with Dayna Ferguson in fifth and Lochlan Cummins in 10th place. Both recorded an increase in excess of 220 ratings points.
Top Improvers
| From May 2015 | To September 2015 |
|---|---|
| Player | Age | G | Fed | Club | 2015 May | 2015 Sep | Change | |
|---|---|---|---|---|---|---|---|---|
| 1 | Kecskemeti, Admira Aida | 9 | F | IRL | LogicNI | 863 | 1264 | 401 |
| 2 | Jordan, Felix | 10 | M | IRL | Rathmines Juniors | 853 | 1170 | 317 |
| 3 | Hunter, Eoin | 10 | M | IRL | Rathmines Juniors | 700 | 1002 | 302 |
| 4 | Melaugh, Gavin | 12 | M | IRL | Elm Mount | 1145 | 1428 | 283 |
| 5 | Ferguson, Dayna | 11 | F | IRL | Drogheda | 995 | 1265 | 270 |
| 6 | Moran, Darragh | 13 | M | IRL | Gonzaga | 826 | 1082 | 256 |
| 7 | O’Gorman, Alice | 15 | F | IRL | Dun Laoghaire | 1480 | 1735 | 255 |
| 8 | Murphy, Adam | 11 | M | IRL | Naomh Barrog | 1191 | 1442 | 251 |
| 9 | Haque, Mustakim-Ul | 13 | M | IRL | Rathmines Juniors | 1473 | 1722 | 249 |
| 10 | Cummins, Lochlan | 18 | M | IRL | Drogheda | 882 | 1108 | 226 |
| 11 | Boland, Dylan | 16 | M | IRL | St. Benildus | 1667 | 1888 | 221 |
| 12 | Mirza, Diana | 15 | F | IRL | St. Michaels | 1615 | 1822 | 207 |
| 13 | Higgins, Michael | 14 | M | IRL | Rathmines Juniors | 1615 | 1822 | 207 |
| 14 | Plaza Reino, Mateo | 10 | M | IRL | Enniscorthy | 880 | 1078 | 198 |
| 15 | Goss, Alex | 14 | M | IRL | Elm Mount | 1313 | 1503 | 190 |
| 16 | Remenyik, David | 11 | M | IRL | Gorey | 846 | 1035 | 189 |
| 17 | Plaza Reino, Mercedes | 13 | F | IRL | Enniscorthy | 1216 | 1401 | 185 |
| 18 | Redmond, Joshua | 13 | M | IRL | Elm Mount | 1444 | 1626 | 182 |
| 19 | Khaydarov, Ravshan | M | UZB | Dublin | 1637 | 1818 | 181 | |
| 20 | Li, Henry | 13 | M | IRL | Gonzaga | 1775 | 1954 | 179 |

