Following his win against Phibsboro on Saturday last, Michael Johnston retains his place as Drogheda’s top performer in the BEA Cup lists.
| Div 5 BEA Cup 2015 – 2016 |
| Points Table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | Team | Rating | P | W | D | L | Pts | |
| 1 | Brian McGrath | Portmarnock | 1351 | 4 | 3 | 1 | 0 | 3½ |
| 1 | Agustin Plaza Reino | Enniscorthy | 1605 | 4 | 3 | 1 | 0 | 3½ |
| 3 | Martin Burns | Inchicore | 1121 | 3 | 3 | 0 | 0 | 3 |
| 3 | Dean Copeland | Enniscorthy | 1290 | 4 | 3 | 0 | 1 | 3 |
| 3 | Michael Dempsey | Portmarnock | 1402 | 3 | 3 | 0 | 0 | 3 |
| 3 | Sean Devilly | St Benildus | 1106 | 3 | 3 | 0 | 0 | 3 |
| 3 | Michael Johnston | Drogheda | 1109 | 3 | 3 | 0 | 0 | 3 |
| 3 | William Kenny | St Benildus | 1191 | 4 | 3 | 0 | 1 | 3 |
| 3 | Robbie Kildea | Enniscorthy | 1599 | 4 | 2 | 2 | 0 | 3 |
| 3 | Dovydas Pocevicius | Enniscorthy | 1619 | 4 | 3 | 0 | 1 | 3 |
| 11 | David Dalton | Phibsboro | 1059 | 4 | 2 | 1 | 1 | 2½ |
| 11 | Denis Dempsey | Dublin | 1272 | 3 | 2 | 1 | 0 | 2½ |
| 11 | Michael Dyer | Phibsboro | 992 | 3 | 2 | 1 | 0 | 2½ |
| 11 | Dermot Earls | Curragh | 1069 | 4 | 2 | 1 | 1 | 2½ |
| 11 | Daniel Murray | Dublin | 1132 | 4 | 2 | 1 | 1 | 2½ |
| 16 | Michael Anderson | Portmarnock | 1308 | 3 | 1 | 2 | 0 | 2 |

