DOB, Joe & Kieran are in the leading group of performing players in the Ennis Shield, with DOB in joint 2nd place and Joe & Kieran in joint 7th.
| Div 3 Ennis Shield 2015 – 2016 |
| Points Table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | Team | Rating | P | W | D | L | Pts | |
| 1 | Brian Gallagher | Naomh Barróg | 1911 | 4 | 4 | 0 | 0 | 4 |
| 2 | Vitali Baranouski | Round Tower | 1446 | 4 | 3 | 1 | 0 | 3½ |
| 2 | Mindaugas Janusaitis | Round Tower | 1843 | 4 | 3 | 1 | 0 | 3½ |
| 2 | Kenneth Moore | Round Tower | 1470 | 4 | 3 | 1 | 0 | 3½ |
| 2 | Donal O’Boyle | Drogheda | 1692 | 5 | 2 | 3 | 0 | 3½ |
| 2 | Paul Sean O’Neill | Naomh Barróg | 1704 | 4 | 3 | 1 | 0 | 3½ |
| 7 | Eric Bennett | Bray / Greystones | 1786 | 4 | 3 | 0 | 1 | 3 |
| 7 | Leon Fagan | Round Tower | 1799 | 4 | 2 | 2 | 0 | 3 |
| 7 | Brian Gaines | Bray / Greystones | 1703 | 4 | 3 | 0 | 1 | 3 |
| 7 | Monika Gedvilaite | Round Tower | 2042 | 3 | 3 | 0 | 0 | 3 |
| 7 | Tom Janowski | Bray / Greystones | 1521 | 4 | 3 | 0 | 1 | 3 |
| 7 | Pat McCarrick | Longford | 1351 | 3 | 3 | 0 | 0 | 3 |
| 7 | Joseph Reid | Drogheda | 1602 | 5 | 3 | 0 | 2 | 3 |
| 7 | Kieran Rogers | Drogheda | 1731 | 5 | 2 | 2 | 1 | 3 |
| 7 | Adam Spirek | Cavan | 1986 | 4 | 2 | 2 | 0 | 3 |
| 16 | Garrett Curran | |||||||

