Interesting stats from the BEA Cup site with Michael Johnston and Paul McDonnell among the early pace setters? See http://www.leinsterchessunion.ie for further details.
| Points Table | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | Team | Rating | P | W | D | L | Pts | |
| 1 | David Dalton | Phibsboro | 1059 | 3 | 2 | 1 | 0 | 2½ |
| 1 | Michael Dyer | Phibsboro | 992 | 3 | 2 | 1 | 0 | 2½ |
| 1 | Robbie Kildea | Enniscorthy | 1599 | 3 | 2 | 1 | 0 | 2½ |
| 1 | Brian McGrath | Portmarnock | 1351 | 3 | 2 | 1 | 0 | 2½ |
| 1 | Agustin Plaza Reino | Enniscorthy | 1605 | 3 | 2 | 1 | 0 | 2½ |
| 6 | Michael Anderson | Portmarnock | 1308 | 3 | 1 | 2 | 0 | 2 |
| 6 | Martin Burns | Inchicore | 1121 | 2 | 2 | 0 | 0 | 2 |
| 6 | Tom Collins | Naomh Barróg | 1211 | 3 | 2 | 0 | 1 | 2 |
| 6 | Dean Copeland | Enniscorthy | 1290 | 3 | 2 | 0 | 1 | 2 |
| 6 | Michael Dempsey | Portmarnock | 1402 | 2 | 2 | 0 | 0 | 2 |
| 6 | Joseph A. Flood | Rathmines | 1150 | 3 | 1 | 2 | 0 | 2 |
| 6 | Mark Gallagher | Naomh Barróg | 1258 | 2 | 2 | 0 | 0 | 2 |
| 6 | Michael Johnston | Drogheda | 1109 | 2 | 2 | 0 | 0 | 2 |
| 6 | Paul McDonnell | Drogheda | 1163 | 3 | 2 | 0 | 1 | 2 |
| 6 | Ross O’Mullane | Dublin | 1271 | 2 | 2 | 0 | 0 | 2 |
| 6 | Dovydas Pocevicius | Enniscorthy | 1619 | 3 | 2 | 0 | 1 | 2 |
| 6 | Sean Waldron | Naomh Barróg | 1179 | 2 | 2 | 0 | 0 | 2 |

