Following their 3.5-2.5 win over Cavan last week, Drogheda move to 2nd place in the League table, just 1 point behind Round Tower. Highlights of the win were Kieran Rogers draw on board 1 against highly rates Adam Spirek and Dayna Ferguson’s debut win on board 6. Their next match is at home against 3rd placed Bray/Greystones on 31st October. Spooky!!!
| Pos | TEAM | MP | GW | GD | GL | |
|---|---|---|---|---|---|---|
| 1 | Round Tower | 2 | 6 | 5 | 1 | 8 ½ |
| 2 | Drogheda | 2 | 5 | 5 | 2 | 7 ½ |
| 3 | Bray / Greystones | 2 | 6 | 2 | 4 | 7 |
| 4 | Curragh | 2 | 3 | 5 | 4 | 5 ½ |
| 5 | Cavan | 2 | 3 | 4 | 5 | 5 |
| 6 | Dun Laoghaire | 1 | 4 | 1 | 1 | 4 ½ |
| 7 | Longford | 1 | 3 | 2 | 1 | 4 |
| 8 | Naomh Barróg | 1 | 3 | 1 | 2 | 3 ½ |
| 9 | Dublin | 2 | 2 | 2 | 8 | 3 |
| 10 | Elm Mount | 1 | 1 | 2 | 3 | 2 |
| 11 | Rathmines | 1 | 1 | 2 | 3 | 2 |
| 12 | Malahide | 1 | 1 | 1 | 4 | 1 ½ |

