Drogheda Chess Congress Round 2

Section A Round 2

Table White Score Rating Black Score Rating Result
1 FM Daly, Colm 1.0 2250 v Tirziman, Rudolf 1.0 1762
2 Hogan, Pat 1.0 1819 v Butler, Kevin C. 1.0 2001
3 Keogh, Eamon 1.0 1943 v Reid, Joseph 1.0 1571
4 Twomey, Pat 0.5 1713 v WCM Mirza, Diana 1.0 1615
5 O’Boyle, Donal 0.5 1672 v Campos, Juan 0.5 1877
6 Nikrow, Shahram 0.5 1690 v Halley, Mark 0.5 1788
7 Boyle, Bernard 0.0 1766 v Hughes, Padraig 0.0 1715
8 O’Connell, David 0.0 1604 v O’Neill, Paul Sean 0.0 1728
9 Loughran, John 0.0 1720 v Coleman, Pat 0.0 1683

Section B

Table White Score Rating Black Score Rating Result
1 Fitzpatrick, Tom 1.0 1444 v Mirza, Gabriel 1.0 1508
2 Somerville, Kenneth 1.0 1500 v Govers, Eoin 1.0 1328
3 Baczkowski, Stefan 1.0 1470 v Kelly, Martin 1.0 1311

4 Sheehy, Padraig 1.0 1332 v Lynch, Peter J. 1.0 1451

5 O’Neill, Sam 1.0 1258 v Redmond, Joshua 0.5 1444

6 Doyle, John A. 0.5 1180 v O’Sullivan, Tom 0.5 1388
7 Howlett, Cillian 0.5 1202 v Farragher, Brian 0.5 1337
8 Murphy, Cathal 0.5 1326 v O’Donohoe, Martin 0.5 1165
9 Smialek, Robert Peter 0.5 1290 v Melaugh, Gavin 0.5 1145
10 Walsh, Cathal 0.5 1165 v Fitzpatrick, Kevin 0.5 1266
11 Murtagh, Robert 0.0 1491 v Ferguson, Dayna 0.5 1094
12 Honner, Mervyn 0.0 1283 v Murphy, Adam 0.0 1191
13 Johnston, Michael 0.0 1146 v Scott, Shay 0.0 1264
14 MacGowan, Sean 0.0 1133 v Dempsey, Denis 0.0 1234
15 Coughlan, Anne B. 0.0 1192 v Baczkowski, Piotr 0.0 1150

Section C

Table White Score Rating Black Score Rating Result
1 Morrisson, Philip 1.0 1083 v Jordan, Felix 1.0 853
2 Reilly, Ben 1.0 947 v Jose, Devano 1.0 1001
3 Remenyik, David 1.0 846 v Unnithan, Vinayak 1.0 951
4 O’Mahoney, Patrick 1.0 901 v Sheehy, Sean 1.0 842
5 Moran, Darragh 1.0 826 v Eyers, Michael 0.0 794
6 Podzimkova, Ludmila 0.0 778 v Binu Daniel, Nived 0.0 422
7 Tonita, Mark David 0.0 621 v O’Neill, Sean Conor 0.0 768
8 Podzimek, Jiri Jnr 0.0 263 v Kavanagh, James 0.0 667

Bye O’Neill, Max

CategoriesUncategorised

Leave a Reply