Check out the live ratings which are now available on the ratings website. With the Club Championships still in progress, these games are not yet rated, but will be included in the September rating list, along with the June Congress results. The biggest increase was recorded by Pat Scanlan who rose 54 points to 1215, closely followed by ‘Magic’ Mike Johnston who rose 41 points to 1146. There have also been changes at the top with Rick Goetzee now our No. 1 rated player. Pat Coleman leap frogged Donal O’Boyle into 3rd place and Stefan Baczkowski jumped 3 places into 6th position.
| ICU Live Ratings – 21st April 2015 | ||
| Player | Live | Games rated |
| Goetzee, Rick | 1763 (−11) | 8 |
| Rogers, Kieran | 1731 (−46) | 9 |
| Coleman, Pat | 1683 (+27) | 15 |
| O’Boyle, Donal | 1672 (+19) | 9 |
| Reid, Joseph | 1571 (+13) | 7 |
| Baczkowski, Stefan | 1449 (+27) | 12 |
| Pentony, Michael | 1437 (−30) | 6 |
| Corrigan, Brendan | 1428 (−12) | 1 |
| Mitchell, Philip | 1425 (+11) | 9 |
| Tsang, Jonathan | 1367 (+22) | 10 |
| Murphy, Eoin | 1359 (+29) | 8 |
| Thomson, Andrew | 1350 (+24) | 2 |
| McDonnell, Patrick | 1296 (+3) | 13 |
| McDonnell, Paul | 1240 (−17) | 9 |
| Scanlan, Pat | 1215 (+54) | 7 |
| Howlett, Cillian | 1202 (−4) | 11 |
| Doyle, John A. | 1180 (−9) | 9 |
| Pentony, Frank | 1170 (−11) | 10 |
| Rottiers, Nick | 1165 | 5 |
| Baczkowski, Piotr | 1150 (−31) | 5 |
| Johnston, Michael | 1146 (+41) | 11 |
| Newton, Cormac | 1097 | 0 |
| Churchill, Adam | 1062 (−25) | 3 |
| Byrne, Paul | 1043 (+2) | 6 |
| Eagleton, Michael | 1026 (−26) | 2 |
| Ahern, Justin | 1023 | 0 |
| O’Connor, Maurice | 967 (−9) | 1 |
| Reilly, Ben | 947 (+11) | 1 |
| Campbell, Glen | 944 (−38) | 2 |
| Cummins, Lochlan | 882 | 2 |
| Sima, Sonia | 837 | 0 |

