Results from last evenings matches were as follows:
A Championship: Pat Coleman 1-0 Andrew Thomson
Paddy McDonnell 0-1 Joe Reid
B Championship: Pat Scanlan 0-1 Eoin Murphy
Maurice O’Connor 1-0 Michael Eagleton
C Championship: Ben Reilly 0-1 Frank Pentony
Justin Ahern 1-0 Dave Newton
The standings at 22nd April 2015 are as follows:
| Section A | Played | Won | Drew | Lost | Points |
| Joe Reid | 5 | 5 | 0 | 0 | 5 |
| Pat Coleman | 4 | 4 | 0 | 0 | 4 |
| Philip Mitchell | 6 | 2 | 3 | 1 | 3.5 |
| Stefan Baczkowski | 5 | 3 | 0 | 2 | 3 |
| Andrew Thomson | 5 | 2 | 1 | 2 | 2.5 |
| Paddy McDonnell | 7 | 1 | 2 | 4 | 2 |
| John A Doyle | 6 | 1 | 2 | 3 | 2 |
| Colm Somerville | 7 | 0 | 2 | 5 | 1 |
| Section B | Played | Won | Drew | Lost | Points |
| Michael Pentony | 8 | 8 | 0 | 0 | 8 |
| Eoin Murphy | 8 | 7 | 0 | 1 | 7 |
| Cillian Howlett | 8 | 4 | 1 | 3 | 4.5 |
| Adam Churchill | 8 | 2 | 4 | 2 | 4 |
| Pat Scanlan | 8 | 3 | 2 | 3 | 4 |
| Maurice O’Connor | 8 | 3 | 1 | 4 | 3.5 |
| Glen Campbell | 8 | 2 | 2 | 4 | 3 |
| Paul Byrne | 8 | 2 | 1 | 5 | 2.5 |
| Paul McDonnell | 8 | 2 | 0 | 6 | 2 |
| Michael Eagleton | 6 | 0 | 1 | 5 | 0.5 |
| Section C | Played | Won | Drew | Lost | Points |
| Justin Ahern | 7 | 6 | 0 | 1 | 6 |
| Frank Pentony | 5 | 4 | 0 | 1 | 4 |
| Ben Reilly | 7 | 3 | 0 | 4 | 3 |
| Dave Newton | 6 | 2 | 0 | 4 | 2 |
| Sonia Sima | 6 | 1 | 0 | 5 | 1 |

