| Table | White | v | Black |
| 1 | Pat Coleman | v | Shane Sheedy |
| 2 | Stefan Baczkowski | v | Gabriel Mirza |
| 3 | Michael Pentony | v | Agnieszka Pozniak |
| 4 | Cathal Walsh | v | Peter J. Lynch |
| 5 | Harry Mannion | v | Denis Dempsey |
| 6 | Joshua Redmond | v | Luke Scott |
| 7 | Paddy Divilly | v | John Doyle |
| 8 | Paul McDonell | v | Tom Fitzpatrick |
| 9 | Romans Kremerts | v | Jonathan Tsang |
| 10 | Jimmy Deneher | v | Gavin Doyle |
| 11 | Philip Mitchell | v | Martin O’Donohoe |
| 12 | Jason Harris | v | Tom Collins |
| 13 | Tom O’ Sullivan | v | Paschal O’Shea |
| 14 | Cillian Howlett | v | Tadeusz Szczesniak |
| 15 | Eugene Donohoe | v | Piotr Baczkowski |
| 16 | Killian Burke | v | Brian Carty |
| 17 | Sean Guinan | v | Padraig Dwyer |
Byes
| Matthew Gallagher | Travelling Bye |
| Shay Scott | Travelling Bye |
| Martin Kelly | Travelling Bye |
| Cathal Murphy | Travelling Bye |

