The May Rating List is out. From our own point of view it does not include our club championships or cup. This is due to the fact not all games have been completed yet. So who are the big movers. Kieran Rogers breaks through the psychological 1800 barrier to 1808, his highest rating ever! Rick Goetzee also increased his rating to 1774 and is now the number 2 in the club. DOB picked up 31pts to go to 1674 and remains in 3rd position. Brendan Evers picked up a whopping 44pts to get to 1531. Michael Pentony is the biggest mover gaining 76pts to 1482. Others on way up are Philip Mitchell, Stefan Baczkowski, Nick Rottiers and Jonathan Tsang gaining 98pts to get to 1134 with more to come no doubt.
| Player | List | Rtng | Club | |
|---|---|---|---|---|
| Rogers, Kieran | 2014 May | 1808 | Drogheda | |
| Goetzee, Rick | 1774 | |||
| O’Boyle, Donal | 1674 | |||
| Reid, Joseph | 1559 | |||
| Coleman, Pat | 1546 | |||
| Dee, Alan | 1538 | |||
| Evers, Brendan | 1531 | |||
| Pentony, Michael | 1482 | |||
| Corrigan, Brendan | 1478 | |||
| Mitchell, Philip | 1423 | |||
| Murphy, Eoin | 1363 | |||
| McDonnell, Patrick | 1317 | |||
| Thomson, Andrew | 1300 | |||
| Baczkowski, Stefan | 1286 | |||
| Rottiers, Nick | 1232 | |||
| Pentony, Frank | 2014 May | 1218 | Drogheda | |
| Scanlan, Pat | 1172 | |||
| Doyle, John A. | 1164 | |||
| McDonnell, Paul | 1137 | |||
| Tsang, Jonathan | 1132 | |||
| Howlett, Cillian | 1115 | |||
| Baczkowski, Piotr | 1103 | |||
| Eagleton, Michael | 1083 | |||
| Johnston, Michael | 1005 | |||
| Byrne, Paul | 992 | |||
| O’Connor, Maurice | 981 | |||
| Campbell, Glen | 954 | |||
| Reilly, Ben | 954 | |||
| Jose, Devano | 911 | |||
| Sima, Sonia | 817 |

