The September rating list has been published. Disappointingly the William Brennan nor the Irish Veterans held in Drogheda last weekend have been included in the list. Rick Goetzee is once again the No. I Player and the biggest mover is Brendan Evers who moves up to No 5.
| Goetzee, Rick | 1769 |
| Rogers, Kieran | 1747 |
| O’Boyle, Donal | 1638 |
| Reid, Joseph | 1554 |
| Evers, Brendan | 1544 |
| Coleman, Pat | 1528 |
| Dee, Alan | 1518 |
| Corrigan, Brendan | 1483 |
| Mitchell, Philip | 1409 |
| Pentony, Michael | 1403 |
| Murphy, Eoin | 1378 |
| McDonnell, Patrick | 1320 |
| Thomson, Andrew | 1315 |
| Doyle, John A. | 1247 |
| Baczkowski, Stefan | 1227 |
| Pentony, Frank | 1212 |
| Rottiers, Nick | 1173 |
| Scanlan, Pat | 1165 |
| O’Donohoe, Martin | 1112 |
| Newton, Cormac | 1098 |
| Baczkowski, Piotr | 1093 |
| McDonnell, Paul | 1088 |
| Eagleton, Michael | 1076 |
| Ahern, Justin | 996 |
| O’Connor, Maurice | 986 |
| Reilly, Ben | 976 |
| Campbell, Glen | 957 |
| Johnston, Michael | 869 |
| Newton, David | 779 |
| Sima, Sonia | 733 |
| Meegan, Peter | 708 |
| Jose, Devano | 700 |

