Ennis Shield Fixtures
| 1 | Portmarnock | Sat 12 Oct 13 | Away | ||
| 2 | Cavan | Sat 19 Oct 13 | Home | ||
| 3 | Rathmines B | Sat 09 Nov 13 | Away | ||
| 4 | Royal Lopez | Sat 30 Nov 13 | Home | ||
| 5 | Dublin | Sat 14 Dec 13 | Away | ||
| 6 | Elm Mount | Sat 18 Jan 14 | Home | ||
| 7 | Malahide | Sat 15 Feb 14 | Away | ||
| 8 | Rathmines A | Sat 22 Feb 14 | Home | ||
| 9 | Inchicore | Sat 08 Mar 14 | Away | ||
| 10 | Longford | Sat 22 Mar 14 | Home | ||
| 11 | Aer Lingus | Sun 13 Apr 14 | Home |
Heidenfeld Fixtures
| 1 | Phibsboro | Sat 28 Sep 13 | Away | ||
| 2 | Elm Mount | Sat 12 Oct 13 | Home | ||
| 3 | Rathmines B | Sat 02 Nov 13 | Home | ||
| 4 | Inchicore | Sat 16 Nov 13 | Away | ||
| 5 | Naomh Barróg | Sat 07 Dec 13 | Home | ||
| 6 | Malahide | Sat 11 Jan 14 | Away | ||
| 7 | St Benildus | Sat 01 Feb 14 | Home | ||
| 8 | Bray / Greystones | Sat 22 Feb 14 | Away | ||
| 9 | Lucan | Sat 01 Mar 14 | Home | ||
| 10 | Kilkenny | Sat 29 Mar 14 | Away | ||
| 11 | Rathmines A | Sun 13 Apr 14 | Home |
Bodley Fixtures to be advised

