A very successful June congress was held this bank holiday weekend in the Boyne Valley Hotel in Drogheda with a record 70 entries! A fantastic weekend was had by all and some wonderful chess was played.
Drogheda Chess Club would like to kindly thank all of those who participated.
The results are below.
Group A
| Name | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| Erkki Korhonen | 0 | 0 | 1 | 0 | 0 | 1 | |
| Cristian Daianu | 1 | 1 | 1 | 0.5 | 0.5 | 4 | |
| Miroslav Gallik | 1 | 0 | 0.5 | 0.5 | 0 | 2 | |
| Bartlomiej Cichonski | 0 | 0 | 0.5 | 1 | 0 | 1.5 | |
| Kevin Butler | 1 | 0.5 | 0.5 | 0 | 1 | 3 | |
| Paul Wallace | 1 | 0.5 | 1 | 1 | 0 | 3.5 |
Group B
| Name | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| Sean Nolan | 0.5 | 0.5 | 0.5 | 1 | 0 | 2.5 | |
| KIERANÂ ROGERS | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 2 | |
| Bernard Boyle | 0.5 | 0.5 | 1 | 0 | 0.5 | 2.5 | |
| Gerard Buckley | 0.5 | 1 | 0 | 0 | 1 | 2.5 | |
| Colm Fitzpatrick | 0 | 0.5 | 1 | 1 | 0.5 | 3 | |
| John Aherne | 1 | 0.5 | 0.5 | 0 | 0.5 | 2.5 |
Group C
| Name | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| John Loughran | 0 | 0.5 | 0.5 | 0 | 0.5 | 1.5 | |
| JOE REID | 1 | 0 | 0 | 0 | 0.5 | 1.5 | |
| DONALÂ OÂ BOYLE | 0.5 | 1 | 0 | 0.5 | 0.5 | 2.5 | |
| Gabriel Mirza | 0.5 | 1 | 1 | 0 | 0 | 2.5 | |
| Diana Mirza | 1 | 1 | 0.5 | 1 | 0 | 3.5 | |
| Mariusz Lokasto | 0.5 | 0.5 | 0.5 | 1 | 1 | 3.5 |
Group D
| Name | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| Eoin Murphy | 0.5 | 0 | 0.5 | 0 | 1 | 2 | |
| Brian Carty | 0.5 | 0.5 | 0.5 | 0 | 1 | 2.5 | |
| Tom Fitzpatrick | 1 | 0.5 | 0 | 1 | 1 | 3.5 | |
| PHILIPÂ MITCHELL | 0.5 | 0.5 | 1 | 0 | 1 | 3 | |
| Michael Pentony | 1 | 1 | 0 | 1 | 1 | 4 | |
| Pascal O’Shea | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
| Name | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| Martin Kelly | 1 | 0 | 0.5 | 0 | 0.5 | 2 | |
| Una Boyle | 0 | 0.5 | 0 | 0 | 0 | 0.5 | |
| Tom Collins | 1 | 0.5 | 0.5 | 0 | 0 | 2 | |
| Sean McBride | 0.5 | 1 | 0.5 | 0 | 0 | 2 | |
| Jacob Miller | 1 | 1 | 1 | 1 | 1 | 5 | |
| Robert Murtagh | 0.5 | 1 | 1 | 1 | 0 | 3.5 |
Group F
| Name | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| Anne Coughlan | 0 | 0.5 | 0 | 0 | 0 | 0.5 | |
| Stefan Baczkowski | 1 | 1 | 0 | 1 | 0 | 3 | |
| Cathal Walsh | 0.5 | 0 | 1 | 0 | 0 | 1.5 | |
| Shane Sheedy | 1 | 1 | 0 | 0 | 0 | 2 | |
| Luke Scott | 1 | 0 | 1 | 1 | 0 | 3 | |
| Cian McGovern Leahy | 1 | 1 | 1 | 1 | 1 | 5 |
Group G
| Name | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| MARTINÂ OÂ DONOHOE | 0 | 0 | 0.5 | 1 | 0.5 | 2 | |
| Cathal Murphy | 1 | 1 | 0.5 | 0.5 | 0 | 3 | |
| Niall Mullen | 1 | 0 | 0.5 | 1 | 0.5 | 3 | |
| Gavin Doyle | 0.5 | 0.5 | 0.5 | 1 | 1 | 3.5 | |
| Paul McDonnell | 0 | 0.5 | 0 | 0 | 0 | 0.5 | |
| John Whelan | 0.5 | 1 | 0.5 | 0 | 1 | 3 |
Group H
| Name | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| Philip Morrison | 0 | 1 | 0 | 0 | 0 | 1 | |
| Robert McLaughlin | 1 | 1 | 0 | 0 | 0 | 2 | |
| Ben Reilly | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Rottiers | 1 | 1 | 1 | 1 | 0 | 4 | |
| Adam Murphy | 1 | 0 | 1 | 0 | 0 | 2 | |
| Tadeusz Szezesniac | 1 | 1 | 1 | 1 | 1 | 5 |
Group I
| Name | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| Desmond Martin | 0.5 | 0 | 0 | 0 | 0 | 0.5 | |
| Glen Cambell | 0.5 | 1 | 0 | 0 | 0 | 1.5 | |
| Padraig Dwyer | 1 | 0 | 0.5 | 0 | 0 | 1.5 | |
| Terry Coughlan | 1 | 1 | 0.5 | 1 | 0.5 | 4 | |
| Kieran Howley | 1 | 1 | 1 | 0 | 0 | 3 | |
| Eoin Connelly | 1 | 1 | 1 | 0.5 | 1 | 4.5 |
Group J
| Name | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| Alan Corcoran | 0 | 1 | 1 | 0.5 | 0.5 | 3 | |
| Jonathon Tsang | 1 | 0 | 1 | 1 | 1 | 4 | |
| John Halpenny | 0 | 1 | 0 | 1 | 1 | 3 | |
| Michael Eyers | 0 | 0 | 1 | 0.5 | 1 | 2.5 | |
| Michael Johnson | 0.5 | 0 | 0 | 0.5 | 1 | 2 | |
| Sonia Sima | 0.5 | 0 | 0 | 0 | 0 | 0.5 |
Swiss
| Name | Total |
| Daniel Dwyer | 4 |
| Tom Grennel | 3 |
| Piotr Baczkowski | 4 |
| Sean Hunter | 3 |
| Devano Jose | 2 |
| Marek Szezesniac | 0 |
| Noel Fitzsimons | 2 |
| Dayna Ferguson | 3 |
| Alex Byrne | 4 |
| James Martin | 0 |


What a great event, I had a fantastic weekend! A big ‘well done’ to the organisation, especially the members of the Drogheda Chess Club Committee deserve a pat on the shoulder. Thanks guys, you have proven once more that DCC is a great club, I’m proud to be a member!!
LikeLike