Happy New Year to all and may 13 be a lucky number for us especially our O’ Hanlon team. Keep up the good work :-). At the minute they sit 6pts clear at the top of the table!
Club opens again next Tuesday 8th so see ye then 🙂 O’ Hanlon first and Heidenfeld tables below
| O Hanlon | MP | GW | GD | GL | Pts | |
|---|---|---|---|---|---|---|
| 1 | Drogheda | 6 | 23 | 6 | 7 | 26 |
| 2 | Bray / Greystones A | 6 | 15 | 10 | 11 | 20 |
| 3 | Dublin | 6 | 16 | 8 | 12 | 20 |
| 4 | Elm Mount | 6 | 14 | 11 | 11 | 19 ½ |
| 5 | Inchicore | 6 | 16 | 6 | 14 | 19 |
| 6 | Ballinasloe | 6 | 15 | 6 | 15 | 18 |
| 7 | Finglas | 6 | 13 | 10 | 13 | 18 |
| 8 | Celbridge | 6 | 15 | 5 | 16 | 17 ½ |
| 9 | Dublin University | 6 | 11 | 10 | 15 | 16 |
| 10 | Curragh | 6 | 10 | 9 | 17 | 14 ½ |
| 11 | St Benildus | 6 | 12 | 4 | 20 | 14 |
| 12 | Bray / Greystones B | 6 | 9 | 9 | 18 | 13 ½ |
| Heidenfeld | MP | GW | GD | GL | Pts | |
| 1 | Celbridge | 6 | 33 | 12 | 3 | 39 |
| 2 | Drogheda | 6 | 26 | 7 | 15 | 29 ½ |
| 3 | Phibsboro | 6 | 20 | 19 | 9 | 29 ½ |
| 4 | Curragh | 6 | 22 | 7 | 19 | 25 ½ |
| 5 | Inchicore | 6 | 17 | 12 | 19 | 23 |
| 6 | Naomh Barróg | 6 | 19 | 8 | 21 | 23 |
| 7 | Malahide | 6 | 17 | 11 | 20 | 22 ½ |
| 8 | Elm Mount | 6 | 17 | 10 | 21 | 22 |
| 9 | Rathmines | 6 | 14 | 14 | 20 | 21 |
| 10 | St Benildus | 6 | 12 | 16 | 20 | 20 |
| 11 | Kilkenny | 6 | 13 | 9 | 26 | 17 ½ |
| 12 | Tallaght | 6 | 10 | 11 | 27 | 15 ½ |

