The new rating list makes for interesting reading. Kieran Rogers regains top spot from our own Dutch Master, Rick Goetzee by just one point while Donal O’ Boyle drops to his lowest rating in nearly 20 years! Michael Pentony is the big winner as he rises by 290pts to 1472 from this time last year. Other impressive increases are from Brendan Evers, Eoin Murphy, Sonia Sima, Maurice O’ Connor and Agnes Pozniak.
| Player | Rtng | |||
|---|---|---|---|---|
| Rogers, Kieran | 1703 | |||
| Goetzee, Rick | 1702 | |||
| O’Boyle, Donal | 1613 | |||
| Coleman, Pat | 1573 | |||
| Dee, Alan | 1570 | |||
| Reid, Joseph | 1488 | |||
| Evers, Brendan | 1473 | |||
| Pentony, Michael | 1472 | |||
| Corrigan, Brendan | 1468 | |||
| Murphy, Eoin | 1390 | |||
| Mitchell, Philip | 1389 | |||
| Thomson, Andrew | 1325 | |||
| Doyle, John A. | 1319 | |||
| McDonnell, Patrick | 1295 | |||
| Pozniak, Agnieszka | 1284 | |||
| Pentony, Frank | 1210 | |||
| Scanlon, Pat | 1183 | |||
| O’Donohoe, Martin | 1180 | |||
| Eagleton, Michael | 1086 | |||
| O’Connor, Maurice | 1000 | |||
| Campbell, Glen | 994 | |||
| Newton, Cormac | 923 | |||
| Sima, Sonia | 767 | |||
| McDonnell, Paul | 702 |
Some stats you may or may not find interesting: Since this time last year 9 players have improved their rating while 15 have dropped! Out of our top 10 players from last year, 7 lost rating points while only 3 managed modest increases! This despite the fact we won 2 cups and got promoted to the Heidenfeld! Michael Pentony and Eoin Murphy move into the top 10 for the first time. While Michael Pentony has the highest profile it was Agnes Pozniak who gained the biggest rating increase of 401pts.


Well done all!!
LikeLike