| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| SONIA SIMA | 0 | 0 | 1 | 0.5 | 1.5 | ||||||
| NIKITA KOUSH | 1 | 1 | 0 | 0.5 | 2.5 | ||||||
| PIOTR BACZKOWSKI | 0 | 1 | 0.5 | 1 | 2.5 | ||||||
| BRENDAN MC MANUS | 1 | 0 | 1 | 0 | 2 | ||||||
| PADRAIG SHEEHY | 0.5 | 0 | 0 | 1 | 1.5 | ||||||
| ALEX START | 0 | 1 | 0 | 0 | 1 | ||||||
| STEFAN BACZKOWSKI | 1 | 1 | 1 | 1 | 4 | ||||||
| PAUL MC DONNELL | 0.5 | 0 | 1 | 1 | 2.5 | ||||||
| BENEN O TOOLE | 0 | 1 | 1 | 0 | 2 | ||||||
| BEN REILLY | 0.5 | 0 | 0 | 1 | 1.5 |

