| ICU No. | Name | Rating | Games | Club |
| 7190 | Goetzee, Rick | 1700 | Drogheda | |
| 4028 | Rogers, Kieran | 1684 | Drogheda | |
| 2034 | O’Boyle, Donal | 1659 | Drogheda | |
| 10284 | Coleman, Pat | 1583 | Drogheda | |
| 5473 | Dee, Alan | 1567 | Drogheda | |
| 6532 | Corrigan, Brendan | 1519 | Drogheda | |
| 1426 | Reid, Joseph | 1490 | Drogheda | |
| 1729 | Evers, Brendan | 1444 | Drogheda | |
| 5004 | Mitchell, Philip | 1388 | Drogheda | |
| 1850 | McDonnell, Patrick | 1370 | Drogheda | |
| 1613 | Thomson, Andrew | 1370 | Drogheda | |
| 3157 | Murphy, Eoin | 1307 | Drogheda | |
| 10209 | Doyle, John A. | 1288 | Drogheda | |
| 6862 | O’Donohoe, Martin | 1234 | Drogheda | |
| 12116 | Pentony, Michael | 1227 | Drogheda | |
| 1532 | Scanlan, Pat | 1198 | Drogheda | |
| 1362 | Pentony, Frank | 1190 | Drogheda | |
| 12457 | Pozniak, Agnieszka | 1164 | Drogheda | |
| 2937 | Eagleton, Michael | 1116 | Drogheda | |
| 4322 | O’Connor, Maurice | 990 | Drogheda | |
| 13027 | Campbell, Glen | 966* | 4 | Drogheda |
| 12781 | Sima, Sonia | 720* | 15 | Drogheda |

