Note from ICU on September Rating list:
After the last late tournament report was received all tournaments were rerated in their correct order and the rating list republished on 17th September. Unless any errors are discovered, this will be the last revision that involves any rating changes. No more tournament reports will be accepted for rating.
The tournament reordering caused some changes in ratings. Out of 868 published ratings, 686 were unchanged, 79 changed by 1, 93 changed by between 2 and 10(Donal -2 Michael -1 & Joe +2), 7 changed by between 11 and 20 and 3 had changes greater than 20.
| 7190 | Goetzee, Rick | 1764 | Drogheda | |
| 4028 | Rogers, Kieran | 1723 | Drogheda | |
| 2034 | O’Boyle, Donal | 1697 | Drogheda | |
| 5473 | Dee, Alan | 1543 | Drogheda | |
| 10284 | Coleman, Pat | 1530 | Drogheda | |
| 1300 | O’Mahoney, Roderick | 1520 | Drogheda | |
| 6532 | Corrigan, Brendan | 1511 | Drogheda | |
| 1426 | Reid, Joseph | 1509 | Drogheda | |
| 1613 | Thomson, Andrew | 1424 | Drogheda | |
| 12780 | Raya, Rodrigo | 1414* | 9 | Drogheda |
| 1729 | Evers, Brendan | 1413 | Drogheda | |
| 5004 | Mitchell, Philip | 1413 | Drogheda | |
| 1850 | McDonnell, Patrick | 1408 | Drogheda | |
| 10209 | Doyle, John A. | 1351 | Drogheda | |
| 3157 | Murphy, Eoin | 1307 | Drogheda | |
| 6862 | O’Donohoe, Martin | 1238 | Drogheda | |
| 1532 | Scanlan, Pat | 1227 | Drogheda | |
| 1362 | Pentony, Frank | 1200 | Drogheda | |
| 12116 | Pentony, Michael | 1182 | Drogheda | |
| 2937 | Eagleton, Michael | 1107 | Drogheda | |
| 9938 | Carroll, Johnny | 1090* | 11 | Drogheda |
| 4322 | O’Connor, Maurice | 989 | Drogheda | |
| 12457 | Pozniak, Agneiszka | 883 | Drogheda | |
| 12781 | Sima, Sonia | 717* | 14 | Drogheda |

