| ICU No. | Name | Rating | Games | Club |
| 7190 | Goetzee, Rick | 1772 | Drogheda | |
| 4028 | Rogers, Kieran | 1747 | Drogheda | |
| 2034 | O’Boyle, Donal | 1723 | Drogheda | |
| 10284 | Coleman, Pat | 1588 | Drogheda | |
| 1300 | O’Mahoney, Roderick | 1525 | Drogheda | |
| 1426 | Reid, Joseph | 1519 | Drogheda | |
| 5473 | Dee, Alan | 1497 | Drogheda | |
| 6532 | Corrigan, Brendan | 1495 | Drogheda | |
| 5004 | Mitchell, Philip | 1461 | Drogheda | |
| 1729 | Evers, Brendan | 1431 | Drogheda | |
| 7134 | Chin-Shong, David | 1424 | Drogheda | |
| 1613 | Thomson, Andrew | 1421 | Drogheda | |
| 3157 | Murphy, Eoin | 1310 | Drogheda | |
| 10209 | Doyle, John A. | 1303 | Drogheda | |
| 1850 | McDonnell, Patrick | 1290 | Drogheda | |
| 6862 | O’Donohoe, Martin | 1248 | Drogheda | |
| 1532 | Scanlan, Pat | 1241 | Drogheda | |
| 12116 | Pentony, Michael | 1223 | Drogheda | |
| 1362 | Pentony, Frank | 1174 | Drogheda | |
| 10846 | Parrott, Chris | 1168* | 18 | Drogheda |
| 12316 | Mulligan, Thomas | 1163* | 9 | Drogheda |
| 2937 | Eagleton, Michael | 1130 | Drogheda | |
| 12315 | Byrne, Seamus | 1078* | 12 | Drogheda |
| 4322 | O’Connor, Maurice | 1049 | Drogheda | |
| 9938 | Carroll, Johnny | 1010* | 6 | Drogheda |
| 10905 | Martin, Neil | 780* | 16 | Drogheda |

