The following is the final standings for Section A of the Club Championships 2018-19
| Section A | |||||
| Place | Name | Rating | Score | Berg. | Wins |
| 1 | Gudauskas, Martynas | 1743 | 5.5 | 13.75 | 5 |
| 2 | Cummins, Sean | 1515 | 4.5 | 9.25 | 4 |
| 3-4 | Dimitrov, Martin | 1572 | 3.5 | 6.75 | 3 |
| Mitchell, Philip | 1330 | 3.5 | 6.75 | 3 | |
| 5 | Mcdonnell, Patrick | 1399 | 3 | 4.5 | 3 |
| 6 | Dee, Alan | 1402 | 1 | 0 | 1 |
| 7 | Murphy, Eoin | 1350 | 0 | 0 | 0 |


