Senior Championship
Players: Sean Cummins, Donal O’Boyle, Frank Doyle, Dominykas Venskus, Arjun Kunder, Stefan Baczkowski, Philip Mitchell, Tara Turcin, Shrey Bhardwaj, Agasthya Kunder
Crosstable
| Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Cummins | 1957 | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9/9 |
| 2 | Donal O’Boyle | 1860 | 0 | * | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0.5 | 6.5/9 |
| 3 | Frank Doyle | 1771 | 0 | 0 | * | 1 | 0.5 | 0.5 | 1 | 1 | 0 | 0 | 4/9 |
| 4 | Dominykas Venskus | 1761 | 0 | 0 | 0 | * | 0.5 | 0 | 0.5 | 1 | 1 | 0 | 3/9 |
| 5 | Arjun Kunder | 1737 | 0 | 1 | 0.5 | 0.5 | * | 0 | 0.5 | 1 | 0 | 1 | 4.5/9 |
| 6 | Stefan Baczkowski | 1722 | 0 | 0 | 0.5 | 1 | 1 | * | 0.5 | 0.5 | 1 | 1 | 5.5/9 |
| 7 | Philip Mitchell | 1632 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | * | 1 | 1 | 0 | 3.5/9 |
| 8 | Tara Turcin | 1542 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | * | 1 | 0 | 1.5/9 |
| 9 | Shrey Bhardwaj | 1534 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | * | 1 | 3/9 |
| 10 | Agasthya Kunder | 1406 | 0 | 0.5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | * | 4.5/9 |
Senior Champion: Sean Cummins
Runner Up: Donal O’Boyle


Intermediate Championship
Group A
Players: Yuliana Kovalyshyn, Thierry Brearley, John A. Doyle, Pat Scanlan, Ronaldo Ozolins, Oisin Lynch, Samuel Dibu, Karolina Zerner
Crosstable
| Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yuliana Kovalyshyn | 1722 (FIDE) | * | 0 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 5/7 |
| 2 | Thierry Brearley | 1609 | 1 | * | 1 | 1 | 1 | 1 | 0 | 1 | 6/7 |
| 3 | John A. Doyle | 1599 | 0 | 0 | * | 1 | 0 | 0 | 0 | 0 | 1/7 |
| 4 | Pat Scanlan | 1502 | 0 | 0 | 0 | * | 0.5 | 0 | 0 | 0 | 0.5/7 |
| 5 | Ronaldo Ozolins | 1498 | 0.5 | 0 | 1 | 1 | * | 1 | 1 | 1 | 5.5/7 |
| 6 | Oisin Lynch | 1459 | 0.5 | 0 | 1 | 1 | 0 | * | 0 | 1 | 3.5/7 |
| 7 | Samuel Dibu | 1422 | 0 | 1 | 1 | 0.5 | 0 | 1 | * | 1 | 4.5/7 |
| 8 | Karolina Zerner | 0 | 0 | 1 | 1 | 0 | 0 | 0 | * | 2/7 |
Semi-Finalists: Thierry Brearley, Ronaldo Ozolins
Group B
Players: Andrew Watson, Krzysztof Nowak, Frank Pentony, Daire Grimes, Yuvan Pradeep Kumar, Ben Reilly, Oleksandr Kovalyshyn
Crosstable
| Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Watson | 1642 | * | 1 | 1 | 0 | 0.5 | 1 | 1 | 4.5/6 |
| 2 | Krzysztof Nowak | 1614 | 0 | * | 0 | 0 | 1 | 0 | 0 | 1/6 |
| 3 | Frank Pentony | 1560 | 0 | 1 | * | 0 | 0 | 0.5 | 1 | 2.5/6 |
| 4 | Daire Grimes | 1549 | 1 | 1 | 1 | * | 0.5 | 0 | 1 | 4.5/6 |
| 5 | Yuvan Pradeep Kumar | 1489 | 0.5 | 0 | 1 | 0.5 | * | 1 | 1 | 3/6 |
| 6 | Ben Reilly | 1472 | 0 | 1 | 0.5 | 1 | 0 | * | 0 | 2.5/6 |
| 7 | Oleksandr Kovalyshyn | 0 | 1 | 0 | 0 | 0 | 1 | * | 2/6 |
Semi-Finalists: Andrew Watson, Daire Grimes
Semi-Final
Thierry Brearley vs Andrew Watson 1-0
Daire Grimes vs Ronaldo Ozolins 0.5-0.5
Ronaldo Ozolins vs Daire Grimes (Replay) 0.5-0.5
Daire Grimes vs Ronaldo Ozolins (15+5 Tiebreak) 0-1
Finalists: Thierry Brearley, Ronaldo Ozolins
Final
Ronaldo Ozolins vs Thierry Brearley 0-1
Intermediate Champion: Thierry Brearley
Runner Up: Ronaldo Ozolins


Junior Championship
Group A
Players: Paul Malone, Kishan Pradeep Kumar, Anita Atelj Turcin, Patrick Sherry Dean, Dominic John, Robert Krasowski, Eoin McCarron, Mathias Schazmann
Crosstable
| Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Malone | 1389 | * | 0 | 1 | 1 | 0.5 | 1 | W | 1 | 3.5/6 |
| 2 | Kishan Pradeep Kumar | 1296 | 1 | * | 0.5 | 0 | 0 | 0 | B | 0.5 | 2/6 |
| 3 | Anita Atelj Turcin | 1234 | 0 | 0.5 | * | 0 | 0 | 0 | W | 0 | 0.5/6 |
| 4 | Dean Patrick Sherry | 1219 | 0 | 1 | 1 | * | 1 | 0.5 | B | 1 | 4.5/6 |
| 5 | Dominic John | 1125 | 0.5 | 1 | 1 | 0 | * | 1 | W | 1 | 3.5/6 |
| 6 | Robert Krasowski | 0 | 1 | 1 | 0.5 | 0 | * | W | 0.5 | 3/6 | |
| 7 | B | W | B | W | B | B | * | W | |||
| 8 | Mathias Schazmann | 0 | 0.5 | 1 | 0 | 0 | 0.5 | 0 | * | 2/6 |
Semi-Finalists: Dean Patrick Sherry, Paul Malone
Group B
Players: Alan Lynch, Dacian Dutca, Erris McCarthy, John Varghese, Jess Podemska, Reggie McHugh, Richie McDonnell
Crosstable
| Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Lynch | 1458 | * | 0.5 | 0 | B | 0.5 | 1 | 1 | 3/5 |
| 2 | Dacian Dutca | 1320 | 0.5 | * | 1 | W | 1 | 1 | 0.5 | 4/5 |
| 3 | Erris McCarthy | 1251 | 1 | 0 | * | B | 1 | 1 | 1 | 4/5 |
| 4 | 1206 | W | B | W | * | W | B | B | ||
| 5 | Jess Podemska | 1092 | 0.5 | 0 | 0 | B | * | 1 | 0 | 1.5/5 |
| 6 | Reggie McHugh | 0 | 0 | 0 | 0 | W | 0 | * | 0 | 0/5 |
| 7 | Richie McDonnell | 0 | 0.5 | B | 0 | 1 | W | 1 | * | 2.5/5 |
Semi-Finalists: Dacian Dutca, Erris McCarthy
Semi-Final
Paul Malone vs Erris McCarthy 1-0
Dacian Dutca vs Dean Patrick Sherry 0.5-0.5
Dean Patrick Sherry vs Dacian Dutca (Replay) 1-0
Finalists: Paul Malone, Dean Patrick Sherry
Final
Paul Malone vs Dean Patrick Sherry 0.5-0.5
Dean Patrick Sherry vs Paul Malone (Replay) 0-1
Junior Champion: Paul Malone
Runner Up: Dean Patrick Sherry



