Group A
Players: Sean Cummins, Philip Mitchell, Patrick McDonnell, Oisin Lynch, Dean Patrick Sherry, Reggie McHugh
Crosstable
| Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|
| Sean Cummins | 1987 | * | 1 | 1 | 1 | 1 | 1 | 1 | 6/6 | |
| Philip Mitchell | 1638 | 0 | * | 0.5 | 1 | 1 | 1 | 1 | 3.5/6 | |
| Patrick McDonnell | 1637 | 0 | 0.5 | * | 0 | 0 | 0.5 | 1 | 2/6 | |
| Oisin Lynch | 1468 | 0 | 0 | 1 | * | 1 | 1 | 1 | 4/6 | |
| Samuel Dibu | 1422 | 0 | 0 | 1 | 0 | * | 1 | 1 | 3/6 | |
| Dean Patrick Sherry | 1219 | 0 | 0 | 0.5 | 0 | 0 | * | 1 | 1.5/6 | |
| Reggie McHugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0/6 | |
W (White) or B (Black) denotes a yet to be played game with the colour that player will have against that opponent.
Senior Qualifiers: Sean Cummins, Philip Mitchell
Intermediate Qualifiers: Patrick McDonnell, Oisin Lynch, Dean Patrick Sherry
Junior Qualifiers: Samuel Dibu, Reggie McHugh
Round 1
| S No. | Name | Rtg | Res. | Name | Rtg | S No. |
|---|
| 1 | Cummins Sean | 1987 | – | BYE | 0 | 8 |
| 2 | Mitchell Philip | 1638 | 1-0 | Sherry Dean | 1219 | 7 |
| 3 | McDonnell Patrick | 1637 | 0-1 | Dibu Samuel | 1422 | 6 |
| 4 | Lynch Oisin | 1468 | 1-0 | McHugh Reggie | 0 | 5 |
Round 2
| S No. | Name | Rtg | Res. | Name | Rtg | S No. |
|---|
| 8 | BYE | 0 | – | McHugh Reggie | 0 | 5 |
| 6 | Dibu Samuel | 1422 | 0-1 | Lynch Oisin | 1468 | 4 |
| 7 | Sherry Dean | 1219 | 0.5-0.5 | McDonnell Patrick | 1637 | 3 |
| 1 | Cummins Sean | 1987 | 1-0 | Mitchell Philip | 1638 | 2 |
Round 3
| S No. | Name | Rtg | Res. | Name | Rtg | S No. |
|---|
| 2 | Mitchell Philip | 1638 | – | BYE | 0 | 8 |
| 3 | McDonnell Patrick | 1637 | 0-1 | Cummins Sean | 1987 | 1 |
| 4 | Lynch Oisin | 1468 | 1-0 | Sherry Dean | 1219 | 7 |
| 5 | McHugh Reggie | 0 | 0-1 | Dibu Samuel | 1422 | 6 |
Round 4
| S No. | Name | Rtg | Res. | Name | Rtg | S No. |
|---|
| 8 | BYE | 0 | – | Dibu Samuel | 1422 | 6 |
| 7 | Sherry Dean | 1219 | 1-0 | McHugh Reggie | 0 | 5 |
| 1 | Cummins Sean | 1987 | 1-0 | Lynch Oisin | 1468 | 4 |
| 2 | Mitchell Philip | 1638 | 0.5-0.5 | McDonnell Patrick | 1637 | 3 |
Round 5
| S No. | Name | Rtg | Res. | Name | Rtg | S No. |
|---|
| 3 | McDonnell Patrick | 1637 | – | BYE | 0 | 8 |
| 4 | Lynch Oisin | 1468 | 0-1 | Mitchell Philip | 1638 | 2 |
| 5 | McHugh Reggie | 0 | 0-1 | Cummins Sean | 1987 | 1 |
| 6 | Dibu Samuel | 1422 | 1-0 | Sherry Dean | 1219 | 7 |
Round 6
| S No. | Name | Rtg | Res. | Name | Rtg | S No. |
|---|
| 8 | BYE | 0 | – | Sherry Dean | 1219 | 7 |
| 1 | Cummins Sean | 1987 | 1-0 | Dibu Samuel | 1422 | 6 |
| 2 | Mitchell Philip | 1638 | 1-0 | McHugh Reggie | 0 | 5 |
| 3 | McDonnell Patrick | 1637 | 0-1 | Lynch Oisin | 1468 | 4 |
Round 7
| S No. | Name | Rtg | Res. | Name | Rtg | S No. |
|---|
| 4 | Lynch Oisin | 1468 | – | BYE | 0 | 8 |
| 5 | McHugh Reggie | 0 | 0-1 | McDonnell Patrick | 1637 | 3 |
| 6 | Dibu Samuel | 1422 | 0-1 | Mitchell Philip | 1638 | 2 |
| 7 | Sherry Dean | 1219 | 0-1 | Cummins Sean | 1987 | 1 |
Group B
Players: Donal O’Boyle, Thierry Brearley, John A. Doyle, Alan Lynch, Agasthya Kunder, Erris McCarthy, John Varghese
Crosstable
| Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|
| Donal O’Boyle | 1873 | * | 1 | 0.5 | 1 | B | 1 | 1 | 4.5/5 | |
| Thierry Brearley | 1646 | 0 | * | W | 1 | 0 | 1 | 1 | 3/5 | |
| John A. Doyle | 1599 | 0.5 | B | * | 1 | 0 | W | 1 | 2.5/4 | |
| Alan Lynch | 1469 | 0 | 0 | 0 | * | 0 | B | 0.5 | 0.5/5 | |
| Agasthya Kunder | 1406 | 0 | 1 | 1 | 1 | * | 1 | 1 | 4/6 | |
| Erris McCarthy | 1251 | B | 0 | B | W | 0 | * | 0 | 0/3 | |
| John Varghese | 1206 | 0 | 0 | 0 | 0.5 | 0 | 1 | * | 1.5/6 | |
W (White) or B (Black) denotes a yet to be played game with the colour that player will have against that opponent.
Senior Qualifiers: Donal O’Boyle, Agasthya Kunder
Intermediate Qualifiers: Thierry Brearley, John A. Doyle
Junior Qualifiers: Alan Lynch, Erris McCarthy, John Varghese
Round 1
| S No. | Name | Rtg | Res. | Name | Rtg | S No. |
|---|
| 1 | O’Boyle Donal | 1873 | 0.5-0.5 | Doyle John A | 1599 | 8 |
| 2 | Brearley Thierry | 1646 | 1-0 | Varghese John | 1206 | 7 |
| 3 | BYE | 0 | – | McCarthy Erris | 1251 | 6 |
| 4 | Lynch Alan | 1469 | 0-1 | Kunder Agasthya | 1406 | 5 |
Round 2
| S No. | Name | Rtg | Res. | Name | Rtg | S No. |
|---|
| 8 | Doyle John A | 1599 | 0-1 | Kunder Agasthya | 1406 | 5 |
| 6 | McCarthy Erris | 1251 | – | Lynch Alan | 1469 | 4 |
| 7 | Varghese John | 1206 | – | BYE | 0 | 3 |
| 1 | O’Boyle Donal | 1873 | 1-0 | Brearley Thierry | 1646 | 2 |
Round 3
| S No. | Name | Rtg | Res. | Name | Rtg | S No. |
|---|
| 2 | Brearley Thierry | 1646 | – | Doyle John A | 1599 | 8 |
| 3 | BYE | 0 | – | O’Boyle Donal | 1873 | 1 |
| 4 | Lynch Alan | 1469 | 0.5-0.5 | Varghese John | 1206 | 7 |
| 5 | Kunder Agasthya | 1406 | 1-0 | McCarthy Erris | 1251 | 6 |
Round 4
| S No. | Name | Rtg | Res. | Name | Rtg | S No. |
|---|
| 8 | Doyle John A | 1599 | – | McCarthy Erris | 1251 | 6 |
| 7 | Varghese John | 1206 | 0-1 | Kunder Agasthya | 1406 | 5 |
| 1 | O’Boyle Donal | 1873 | 1-0 | Lynch Alan | 1469 | 4 |
| 2 | Brearley Thierry | 1646 | – | BYE | 0 | 3 |
Round 5
| S No. | Name | Rtg | Res. | Name | Rtg | S No. |
|---|
| 3 | BYE | 0 | – | Doyle John A | 1599 | 8 |
| 4 | Lynch Alan | 1469 | 0-1 | Brearley Thierry | 1646 | 2 |
| 5 | Kunder Agasthya | 1406 | 0-1 | O’Boyle Donal | 1873 | 1 |
| 6 | McCarthy Erris | 1251 | 0-1 | Varghese John | 1206 | 7 |
Round 6
| S No. | Name | Rtg | Res. | Name | Rtg | S No. |
|---|
| 8 | Doyle John A | 1599 | 1-0 | Varghese John | 1206 | 7 |
| 1 | O’Boyle Donal | 1873 | – | McCarthy Erris | 1251 | 6 |
| 2 | Brearley Thierry | 1646 | 0-1 | Kunder Agasthya | 1406 | 5 |
| 3 | BYE | 0 | – | Lynch Alan | 1469 | 4 |
Round 7
| S No. | Name | Rtg | Res. | Name | Rtg | S No. |
|---|
| 4 | Lynch Alan | 1469 | 0-1 | Doyle John A | 1599 | 8 |
| 5 | Kunder Agasthya | 1406 | – | BYE | 0 | 3 |
| 6 | McCarthy Erris | 1251 | 0-1 | Brearley Thierry | 1646 | 2 |
| 7 | Varghese John | 1206 | 0-1 | O’Boyle Donal | 1873 | 1 |
Group C
Players: Dominykas Venskus, Andrew Watson, Shrey Bhardwaj, Frank Pentony, Ben Reilly, Dominic John, Anita Turcin
Crosstable
| Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|
| Dominykas Venskus | 1754 | * | 1 | 1 | 1 | 0.5 | 1 | 1 | 5.5/6 | |
| Andrew Watson | 1661 | 0 | * | 1 | 1 | 0 | 1 | 1 | 4/6 | |
| Frank Pentony | 1582 | 0 | 0 | * | 1 | 0 | 1 | 1 | 3/6 | |
| Ben Reilly | 1468 | 0 | 0 | 0 | * | 1 | 1 | 1 | 3/6 | |
| Shrey Bhardwaj | 1406 | 0.5 | 1 | 1 | 0 | * | 1 | 1 | 4.5/6 | |
| Anita Turcin | 1245 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1/6 | |
| John Dominic | 1041 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0/6 | |
W (White) or B (Black) denotes a yet to be played game with the colour that player will have against that opponent.
Senior Qualifiers: Dominykas Venskus, Shrey Bhardwaj
Intermediate Qualifiers: Andrew Watson, Frank Pentony, Ben Reilly
Junior Qualifiers: Anita Turcin, John Dominic
Round 1
| S No. | Name | Rtg | Res. | Name | Rtg | S No. |
|---|
| 1 | Venskus Dominykas | 1754 | – | BYE | 0 | 8 |
| 2 | Watson Andrew | 1661 | 1-0 | Turcin Anita | 1245 | 7 |
| 3 | Bhardwaj Shrey | 1406 | 1-0 | John Dominic | 1041 | 6 |
| 4 | Pentony Frank | 1582 | 1-0 | Reilly Ben | 1468 | 5 |
Round 2
| S No. | Name | Rtg | Res. | Name | Rtg | S No. |
|---|
| 8 | BYE | 0 | – | Reilly Ben | 1468 | 5 |
| 6 | John Dominic | 1041 | 0-1 | Pentony Frank | 1582 | 4 |
| 7 | Turcin Anita | 1245 | 0-1 | Bhardwaj Shrey | 1406 | 3 |
| 1 | Venskus Dominykas | 1754 | 1-0 | Watson Andrew | 1661 | 2 |
Round 3
| S No. | Name | Rtg | Res. | Name | Rtg | S No. |
|---|
| 2 | Watson Andrew | 1661 | – | BYE | 0 | 8 |
| 3 | Bhardwaj Shrey | 1406 | 0.5-0.5 | Venskus Dominykas | 1754 | 1 |
| 4 | Pentony Frank | 1582 | 1-0 | Turcin Anita | 1245 | 7 |
| 5 | Reilly Ben | 1468 | 1-0 | John Dominic | 1041 | 6 |
Round 4
| S No. | Name | Rtg | Res. | Name | Rtg | S No. |
|---|
| 8 | BYE | 0 | – | John Dominic | 1041 | 6 |
| 7 | Turcin Anita | 1245 | 0-1 | Reilly Ben | 1468 | 5 |
| 1 | Venskus Dominykas | 1754 | 1-0 | Pentony Frank | 1582 | 4 |
| 2 | Watson Andrew | 1661 | 1-0 | Bhardwaj Shrey | 1406 | 3 |
Round 5
| S No. | Name | Rtg | Res. | Name | Rtg | S No. |
|---|
| 3 | Bhardwaj Shrey | 1406 | – | BYE | 0 | 8 |
| 4 | Pentony Frank | 1582 | 0-1 | Watson Andrew | 1661 | 2 |
| 5 | Reilly Ben | 1468 | 0-1 | Venskus Dominykas | 1754 | 1 |
| 6 | John Dominic | 1041 | 0-1 | Turcin Anita | 1245 | 7 |
Round 6
| S No. | Name | Rtg | Res. | Name | Rtg | S No. |
|---|
| 8 | BYE | 0 | – | Turcin Anita | 1245 | 7 |
| 1 | Venskus Dominykas | 1754 | 1-0 | John Dominic | 1041 | 6 |
| 2 | Watson Andrew | 1661 | 1-0 | Reilly Ben | 1468 | 5 |
| 3 | Bhardwaj Shrey | 1406 | 1-0 | Pentony Frank | 1582 | 4 |
Round 7
| S No. | Name | Rtg | Res. | Name | Rtg | S No. |
|---|
| 4 | Pentony Frank | 1582 | – | BYE | 0 | 8 |
| 5 | Reilly Ben | 1468 | 1-0 | Bhardwaj Shrey | 1406 | 3 |
| 6 | John Dominic | 1041 | 0-1 | Watson Andrew | 1661 | 2 |
| 7 | Turcin Anita | 1245 | 0-1 | Venskus Dominykas | 1754 | 1 |
Group D
Players: Arjun Kunder, Stefan Baczkowski, Maurice O’Connor, Yuvan Pradeep Kumar, Ronaldo Ozolins, Dutca Dacian Dorin, Daire Grimes
Crosstable
| Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|
| Arjun Kunder | 1728 | * | 0 | W | 1 | 1 | 1 | 1 | 4/5 | |
| Stefan Baczkowski | 1681 | 1 | * | B | 1 | 1 | 1 | 1 | 5/5 | |
| Maurice O’Connor | 1575 | B | W | * | 0 | 0 | 0 | 0 | 0/4 | |
| Yuvan Pradeep Kumar | 1489 | 0 | 0 | 1 | * | 0.5 | 1 | 0 | 2.5/6 | |
| Ronaldo Ozolins | 1404 | 0 | 0 | 1 | 0.5 | * | 1 | 1 | 3.5/6 | |
| Dutca Dacian Dorin | 0 | 0 | 0 | 1 | 0 | 0 | * | 0 | 1/6 | |
| Daire Grimes | 0 | 0 | 0 | 1 | 1 | 0 | 1 | * | 3/6 | |
W (White) or B (Black) denotes a yet to be played game with the colour that player will have against that opponent.
Senior Qualifiers: Arjun Kunder, Stefan Baczkowski
Intermediate Qualifiers: Yuvan Pradeep Kumar, Ronaldo Ozolins, Daire Grimes
Junior Qualifiers: Dutca Dacian Dorin
Round 1
| S No. | Name | Rtg | Res. | Name | Rtg | S No. |
|---|
| 1 | Kunder Arjun | 1728 | 1-0 | Grimes Daire | 0 | 8 |
| 2 | Baczkowski Stefan | 1681 | 1-0 | Dutca Dacian Dorin | 0 | 7 |
| 3 | BYE | 0 | – | Ozolins Ronaldo | 1404 | 6 |
| 4 | O’Connor Maurice | 1575 | 0-1 | Pradeep Kumar Yuvan | 1489 | 5 |
Round 2
| S No. | Name | Rtg | Res. | Name | Rtg | S No. |
|---|
| 8 | Grimes Daire | 0 | 1-0 | Pradeep Kumar Yuvan | 1489 | 5 |
| 6 | Ozolins Ronaldo | 1404 | 1-0 | O’Connor Maurice | 1575 | 4 |
| 7 | Dutca Dacian Dorin | 0 | – | BYE | 0 | 3 |
| 1 | Kunder Arjun | 1728 | 0-1 | Baczkowski Stefan | 1681 | 2 |
Round 3
| S No. | Name | Rtg | Res. | Name | Rtg | S No. |
|---|
| 2 | Baczkowski Stefan | 1681 | 1-0 | Grimes Daire | 0 | 8 |
| 3 | BYE | 0 | – | Kunder Arjun | 1728 | 1 |
| 4 | O’Connor Maurice | 1575 | 0-1 | Dutca Dacian Dorin | 0 | 7 |
| 5 | Pradeep Kumar Yuvan | 1489 | O.5-0.5 | Ozolins Ronaldo | 1404 | 6 |
Round 4
| S No. | Name | Rtg | Res. | Name | Rtg | S No. |
|---|
| 8 | Grimes Daire | 0 | 0-1 | Ozolins Ronaldo | 1404 | 6 |
| 7 | Dutca Dacian Dorin | 0 | 0-1 | Pradeep Kumar Yuvan | 1489 | 5 |
| 1 | Kunder Arjun | 1728 | – | O’Connor Maurice | 1575 | 4 |
| 2 | Baczkowski Stefan | 1681 | – | BYE | 0 | 3 |
Round 5
| S No. | Name | Rtg | Res. | Name | Rtg | S No. |
|---|
| 3 | BYE | 0 | – | Grimes Daire | 0 | 8 |
| 4 | O’Connor Maurice | 1575 | – | Baczkowski Stefan | 1681 | 2 |
| 5 | Pradeep Kumar Yuvan | 1489 | 0-1 | Kunder Arjun | 1728 | 1 |
| 6 | Ozolins Ronaldo | 1404 | 1-0 | Dutca Dacian Dorin | 0 | 7 |
Round 6
| S No. | Name | Rtg | Res. | Name | Rtg | S No. |
|---|
| 8 | Grimes Daire | 0 | 1-0 | Dutca Dacian Dorin | 0 | 7 |
| 1 | Kunder Arjun | 1728 | 1-0 | Ozolins Ronaldo | 1404 | 6 |
| 2 | Baczkowski Stefan | 1681 | 1-0 | Pradeep Kumar Yuvan | 1489 | 5 |
| 3 | BYE | 0 | – | O’Connor Maurice | 1575 | 4 |
Round 7
| S No. | Name | Rtg | Res. | Name | Rtg | S No. |
|---|
| 4 | O’Connor Maurice | 1575 | 0-1 | Grimes Daire | 0 | 8 |
| 5 | Pradeep Kumar Yuvan | 1489 | – | BYE | 0 | 3 |
| 6 | Ozolins Ronaldo | 1404 | 0-1 | Baczkowski Stefan | 1681 | 2 |
| 7 | Dutca Dacian Dorin | 0 | 0-1 | Kunder Arjun | 1728 | 1 |
Group E
Players: Frank Doyle, Eoin Murphy, Tara Turcin, Pat Scanlan, Kishan Pradeep Kumar, Jess Podemska, Paul Malone
Crosstable
| Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|
| Frank Doyle | 1726 | * | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 5/6 | |
| Eoin Murphy | 1703 | 0.5 | * | 1 | 1 | 1 | 1 | 0 | 4.5/6 | |
| Tara Turcin | 1518 | 0.5 | 0 | * | 0.5 | 1 | 1 | 1 | 4/6 | |
| Pat Scanlan | 1500 | 0 | 0 | 0.5 | * | 1 | 1 | 1 | 3.5/6 | |
| Kishan Pradeep Kumar | 1349 | 0 | 0 | | 0 | * | 0 | 0.5 | 0.5/5 | |
| Jess Podemska | 1001 | 0 | 0 | 0 | 0 | 1 | * | B | 1/5 | |
| Paul Malone | 0 | 0 | 1 | 0 | 0 | 0.5 | W | * | 1.5/5 | |
W (White) or B (Black) denotes a yet to be played game with the colour that player will have against that opponent.
Senior Qualifiers: Frank Doyle, Eoin Murphy
Intermediate Qualifiers: Tara Turcin, Pat Scanlan
Junior Qualifiers: Kishan Pradeep Kumar, Jess Podemska, Paul Malone
Round 1
| S No. | Name | Rtg | Res. | Name | Rtg | S No. |
|---|
| 1 | Doyle Frank | 1726 | 1-0 | Podemska Jess | 1001 | 8 |
| 2 | Murphy Eoin | 1703 | 1-0 | Pradeep Kumar Kishan | 1349 | 7 |
| 3 | Turcin Tara | 1518 | 0.5-0.5 | Scanlan Pat | 1500 | 6 |
| 4 | Malone Paul | 0 | – | BYE | 0 | 5 |
Round 2
| S No. | Name | Rtg | Res. | Name | Rtg | S No. |
|---|
| 8 | Podemska Jess | 1001 | – | BYE | 0 | 5 |
| 6 | Scanlan Pat | 1500 | 1-0 | Malone Paul | 0 | 4 |
| 7 | Pradeep Kumar Kishan | 1349 | 0-1 | Turcin Tara | 1518 | 3 |
| 1 | Doyle Frank | 1726 | 0.5-0.5 | Murphy Eoin | 1703 | 2 |
Round 3
| S No. | Name | Rtg | Res. | Name | Rtg | S No. |
|---|
| 2 | Murphy Eoin | 1703 | 1-0 | Podemska Jess | 1001 | 8 |
| 3 | Turcin Tara | 1518 | 0.5-0.5 | Doyle Frank | 1726 | 1 |
| 4 | Malone Paul | 0 | 0.5-0.5 | Pradeep Kumar Kishan | 1349 | 7 |
| 5 | BYE | 0 | – | Scanlan Pat | 1500 | 6 |
Round 4
| S No. | Name | Rtg | Res. | Name | Rtg | S No. |
|---|
| 8 | Podemska Jess | 1001 | 0-1 | Scanlan Pat | 1500 | 6 |
| 7 | Pradeep Kumar Kishan | 1349 | – | BYE | 0 | 5 |
| 1 | Doyle Frank | 1726 | 1-0 | Malone Paul | 0 | 4 |
| 2 | Murphy Eoin | 1703 | 1-0 | Turcin Tara | 1518 | 3 |
Round 5
| S No. | Name | Rtg | Res. | Name | Rtg | S No. |
|---|
| 3 | Turcin Tara | 1518 | 1-0 | Podemska Jess | 1001 | 8 |
| 4 | Malone Paul | 0 | 1-0 | Murphy Eoin | 1703 | 2 |
| 5 | BYE | 0 | – | Doyle Frank | 1726 | 1 |
| 6 | Scanlan Pat | 1500 | 1-0 | Pradeep Kumar Kishan | 1349 | 7 |
Round 6
| S No. | Name | Rtg | Res. | Name | Rtg | S No. |
|---|
| 8 | Podemska Jess | 1001 | 1-0 | Pradeep Kumar Kishan | 1349 | 7 |
| 1 | Doyle Frank | 1726 | 1-0 | Scanlan Pat | 1500 | 6 |
| 2 | Murphy Eoin | 1703 | – | BYE | 0 | 5 |
| 3 | Turcin Tara | 1518 | 1-0 | Malone Paul | 0 | 4 |
Round 7
| S No. | Name | Rtg | Res. | Name | Rtg | S No. |
|---|
| 4 | Malone Paul | 0 | – | Podemska Jess | 1001 | 8 |
| 5 | BYE | 0 | – | Turcin Tara | 1518 | 3 |
| 6 | Scanlan Pat | 1500 | 0-1 | Murphy Eoin | 1703 | 2 |
| 7 | Pradeep Kumar Kishan | 1349 | 0-1 | Doyle Frank | 1726 | 1 |